Matrox

Matrox Grafikkarte G550 DH: Voraussetzung: 2 CRT Monitore angeschlossen und die Beta-Treiber von Matrox + evtl. Powerdesk installiert. Die Auflösungen lassen sich via SaX2 konfigurieren, sogar für jeden Monitor extra. Aber Achtung: Bei einer Auflösung von 1600x1200 kann der 2. Ausgang nur max. 80Hz. Bei meinen beiden 21" fAQTOR Monitoren von Quatographic stellt SaX2 die höchstmögliche Frequenz ein, also 85Hz. Dadurch wird die Darstellung auf dem 2. Monitor sehr schlecht. Dies liegt an den Einstellungen zum Monitor selbst. Durch Reduzierung des Horizontalen Bereichs auf max. 101 kHz (der Monitor kann bis 107 kHz) werden die entsprechenden Modelines korrigiert.

sax2_1.jpg (28969 Byte)

Die Modelines werden defaultmäßig nicht neu berechnet; daher ist unter den erweiterten Einstellungen das Kontrollkästchen zu aktivieren.

sax2_2.jpg (29565 Byte)

Zur Kontrolle mit welcher Frequenz der Monitor denn nun betrieben wird kann das Programm von Matrox mgapdesk herangezogen werden. Aber Achtung: Nicht Abspeichern, da das Format der XFconfig u.U. nicht paßt (bei X 4.0.3: z.B. werden Kommatas statt Punkte als Trennzeichen verwendet).

Beispiel meiner XFconfig:

#--------#
# »» SaX generated XFree86 config file ««
# Created on: 2001-11-04.
#
# Version: 4.3
# Contact: Marcus Schaefer <sax@suse.de>, 2001
#
# Automatically generated by SaX2 (4.3)
# PLEASE DO NOT EDIT THIS FILE!
#

Section "Files"
FontPath     "/usr/X11R6/lib/X11/fonts/75dpi:unscaled"
FontPath     "/usr/X11R6/lib/X11/fonts/local"
FontPath     "/usr/X11R6/lib/X11/fonts/misc:unscaled"
FontPath     "/usr/X11R6/lib/X11/fonts/75dpi:unscaled"
FontPath     "/usr/X11R6/lib/X11/fonts/100dpi:unscaled"
FontPath     "/usr/X11R6/lib/X11/fonts/Type1"
FontPath     "/usr/X11R6/lib/X11/fonts/URW"
FontPath     "/usr/X11R6/lib/X11/fonts/Speedo"
FontPath     "/usr/X11R6/lib/X11/fonts/75dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/100dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/PEX"
FontPath     "/usr/X11R6/lib/X11/fonts/cyrillic"
FontPath     "/usr/X11R6/lib/X11/fonts/latin2/misc"
FontPath     "/usr/X11R6/lib/X11/fonts/latin2/75dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/latin2/100dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/latin2/Type1"
FontPath     "/usr/X11R6/lib/X11/fonts/latin7/75dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/kwintv"
FontPath     "/usr/X11R6/lib/X11/fonts/truetype"
FontPath     "/usr/X11R6/lib/X11/fonts/uni"
FontPath     "/usr/X11R6/lib/X11/fonts/ucs/misc"
FontPath     "/usr/X11R6/lib/X11/fonts/ucs/75dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/ucs/100dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/hellas/misc"
FontPath     "/usr/X11R6/lib/X11/fonts/hellas/75dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/hellas/100dpi"
FontPath     "/usr/X11R6/lib/X11/fonts/hellas/Type1"
FontPath     "/usr/X11R6/lib/X11/fonts/japanese"
FontPath     "/usr/X11R6/lib/X11/fonts/baekmuk"
FontPath     "/usr/X11R6/lib/X11/fonts/CID"
FontPath     "/usr/X11R6/lib/X11/fonts/xtest"
ModulePath     "/usr/X11R6/lib/modules"
RgbPath     "/usr/X11R6/lib/X11/rgb"
EndSection

Section "ServerFlags"
EndSection

Section "Module"
Load     "type1"
Load     "speedo"
Load     "extmod"
Load     "freetype"
EndSection

Section "InputDevice"
Driver     "keyboard"
Identifier     "Keyboard[0]"
Option     "Protocol"      "Standard"
Option     "XkbKeyCodes"      "xfree86"
Option     "XkbLayout"      "de"
Option     "XkbModel"      "pc104"
Option     "XkbRules"      "xfree86"
Option     "XkbVariant"      "nodeadkeys"
EndSection


Section "InputDevice"
Driver     "mouse"
Identifier     "Mouse[1]"
Option     "ButtonNumber"      "5"
Option     "Device"      "/dev/psaux"
Option     "InputFashion"      "Mouse"
Option     "Name"      "AutoDetected"
Option     "Protocol"      "imps/2"
Option     "Vendor"      "AutoDetected"
Option     "ZAxisMapping"     "4 5"
EndSection


Section "Monitor"
HorizSync     27-107
Identifier     "Monitor[0]"
ModelName     "FAQTOR 21"
VendorName     "QUATOGRAPHIC"
VertRefresh     50-160
UseModes     "Modes[0]"
EndSection

Section "Monitor"
HorizSync     26-101
Identifier     "Monitor[1]"
ModelName     "FAQTOR 21"
VendorName     "QUATOGRAPHIC"
VertRefresh     50-160
UseModes     "Modes[1]"
EndSection


Section "Modes"
Identifier     "Modes[0]"
Modeline     "1600x1200" 222.56 1600 1680 2032 2096 1200 1200 1216 1237
Modeline     "1280x1024" 170.39 1280 1296 1552 1704 1024 1024 1040 1070
Modeline     "1280x1024" 178.05 1280 1296 1552 1704 1024 1024 1040 1070
Modeline     "640x480" 55.91 640 656 720 904 480 480 491 501
Modeline     "800x600" 37.44 800 816 928 1072 600 600 605 626
Modeline     "800x600" 43.68 800 816 928 1072 600 600 606 626
Modeline     "800x600" 49.92 800 816 928 1072 600 600 607 626
Modeline     "800x600" 56.16 800 816 928 1072 600 600 608 626
Modeline     "800x600" 62.40 800 816 928 1112 600 600 609 626
Modeline     "800x600" 68.64 800 816 928 1112 600 600 616 626
Modeline     "800x600" 74.88 800 816 928 1112 600 600 616 626
Modeline     "800x600" 81.12 800 816 928 1112 600 600 616 626
Modeline     "800x600" 87.36 800 816 928 1112 600 600 616 626
Modeline     "1024x768" 61.19 1024 1040 1216 1400 768 768 775 802
Modeline     "1024x768" 71.39 1024 1040 1216 1400 768 768 776 802
Modeline     "1024x768" 81.59 1024 1040 1216 1400 768 768 777 802
Modeline     "1024x768" 91.79 1024 1040 1216 1400 768 768 778 802
Modeline     "1024x768" 101.99 1024 1040 1216 1400 768 768 779 802
Modeline     "1024x768" 112.19 1024 1040 1216 1400 768 768 784 802
Modeline     "1024x768" 122.39 1024 1040 1216 1400 768 768 784 802
Modeline     "1024x768" 132.59 1024 1040 1216 1400 768 768 784 802
Modeline     "1024x768" 142.10 1024 1040 1216 1400 768 768 784 802
Modeline     "1152x864" 77.55 1152 1168 1384 1568 864 864 871 902
Modeline     "1152x864" 90.48 1152 1168 1384 1568 864 864 873 902
Modeline     "1152x864" 103.40 1152 1168 1384 1568 864 864 874 902
Modeline     "1152x864" 116.33 1152 1168 1384 1568 864 864 876 902
Modeline     "1152x864" 129.25 1152 1168 1384 1568 864 864 877 902
Modeline     "1152x864" 142.18 1152 1168 1384 1568 864 864 880 902
Modeline     "1152x864" 160.07 1152 1168 1384 1624 864 864 880 902
Modeline     "1280x960" 95.85 1280 1296 1552 1736 960 960 968 1003
Modeline     "1280x960" 111.82 1280 1296 1552 1736 960 960 970 1003
Modeline     "1280x960" 127.80 1280 1296 1552 1792 960 960 971 1003
Modeline     "1280x960" 143.77 1280 1296 1552 1792 960 960 973 1003
Modeline     "1280x960" 159.74 1280 1296 1552 1792 960 960 975 1003
Modeline     "1280x960" 178.05 1280 1296 1552 1792 960 960 976 1003
EndSection

Section "Modes"
Identifier     "Modes[1]"
Modeline     "1600x1200" 149.76 1600 1616 1968 2208 1200 1200 1211 1253
Modeline     "1600x1200" 174.72 1600 1616 1968 2208 1200 1200 1213 1253
Modeline     "1600x1200" 199.68 1600 1616 1968 2208 1200 1200 1215 1253
Modeline     "1600x1200" 210.08 1600 1616 1968 2208 1200 1200 1216 1253
Modeline     "1600x1200" 224.64 1600 1616 1968 2208 1200 1200 1216 1253
Modeline     "1600x1200" 249.60 1600 1616 1968 2280 1200 1200 1218 1253
Modeline     "1280x1024" 102.24 1280 1296 1552 1736 1024 1024 1033 1070
Modeline     "1280x1024" 119.28 1280 1296 1552 1736 1024 1024 1035 1070
Modeline     "1280x1024" 136.31 1280 1296 1552 1736 1024 1024 1036 1070
Modeline     "1280x1024" 153.35 1280 1296 1552 1736 1024 1024 1039 1070
Modeline     "1280x1024" 168.06 1280 1296 1552 1736 1024 1024 1040 1070
Modeline     "1280x1024" 170.39 1280 1296 1552 1736 1024 1024 1040 1070
Modeline     "640x480" 23.96 640 656 720 864 480 480 484 501
Modeline     "640x480" 27.96 640 656 720 864 480 480 485 501
Modeline     "640x480" 31.95 640 656 720 864 480 480 485 501
Modeline     "640x480" 35.94 640 656 720 864 480 480 486 501
Modeline     "640x480" 39.94 640 656 720 864 480 480 487 501
Modeline     "640x480" 43.93 640 656 720 864 480 480 491 501
Modeline     "640x480" 47.92 640 656 720 864 480 480 491 501
Modeline     "640x480" 51.92 640 656 720 864 480 480 491 501
Modeline     "640x480" 55.91 640 656 720 904 480 480 491 501
Modeline     "800x600" 37.44 800 816 928 1072 600 600 605 626
Modeline     "800x600" 43.68 800 816 928 1072 600 600 606 626
Modeline     "800x600" 49.92 800 816 928 1072 600 600 607 626
Modeline     "800x600" 56.16 800 816 928 1072 600 600 608 626
Modeline     "800x600" 62.40 800 816 928 1112 600 600 609 626
Modeline     "800x600" 68.64 800 816 928 1112 600 600 616 626
Modeline     "800x600" 74.88 800 816 928 1112 600 600 616 626
Modeline     "800x600" 81.12 800 816 928 1112 600 600 616 626
Modeline     "800x600" 87.36 800 816 928 1112 600 600 616 626
Modeline     "1024x768" 61.19 1024 1040 1216 1400 768 768 775 802
Modeline     "1024x768" 71.39 1024 1040 1216 1400 768 768 776 802
Modeline     "1024x768" 81.59 1024 1040 1216 1400 768 768 777 802
Modeline     "1024x768" 91.79 1024 1040 1216 1400 768 768 778 802
Modeline     "1024x768" 101.99 1024 1040 1216 1400 768 768 779 802
Modeline     "1024x768" 112.19 1024 1040 1216 1400 768 768 784 802
Modeline     "1024x768" 122.39 1024 1040 1216 1400 768 768 784 802
Modeline     "1024x768" 134.13 1024 1040 1216 1400 768 768 784 802
Modeline     "1152x864" 77.55 1152 1168 1384 1568 864 864 871 902
Modeline     "1152x864" 90.48 1152 1168 1384 1568 864 864 873 902
Modeline     "1152x864" 103.40 1152 1168 1384 1568 864 864 874 902
Modeline     "1152x864" 116.33 1152 1168 1384 1568 864 864 876 902
Modeline     "1152x864" 129.25 1152 1168 1384 1568 864 864 877 902
Modeline     "1152x864" 142.18 1152 1168 1384 1568 864 864 880 902
Modeline     "1152x864" 151.10 1152 1168 1384 1624 864 864 880 902
Modeline     "1280x960" 95.85 1280 1296 1552 1736 960 960 968 1003
Modeline     "1280x960" 111.82 1280 1296 1552 1736 960 960 970 1003
Modeline     "1280x960" 127.80 1280 1296 1552 1792 960 960 971 1003
Modeline     "1280x960" 143.77 1280 1296 1552 1792 960 960 973 1003
Modeline     "1280x960" 159.74 1280 1296 1552 1792 960 960 975 1003
Modeline     "1280x960" 168.06 1280 1296 1552 1792 960 960 976 1003
EndSection


Section "Screen"
DefaultDepth    24
SubSection "Display"
Depth    16
Modes     "1600x1200" "1280x1024" "640x480" "800x600" "1024x768" "1152x864" "1280x960"
EndSubSection
SubSection "Display"
Depth    24
Modes     "1600x1200" "1280x1024" "640x480" "800x600" "1024x768" "1152x864" "1280x960"
EndSubSection
Device     "Device[0]"
Identifier     "Screen[0]"
Monitor     "Monitor[0]"
EndSection

Section "Screen"
DefaultDepth    24
SubSection "Display"
Depth    16
Modes     "1280x1024" "640x480" "800x600" "1024x768" "1152x864" "1280x960"
EndSubSection
SubSection "Display"
Depth    24
Modes     "1600x1200" "1280x1024" "640x480" "800x600" "1024x768" "1152x864" "1280x960"
EndSubSection
Device     "Device[1]"
Identifier     "Screen[1]"
Monitor     "Monitor[1]"
EndSection


Section "Device"
BoardName     "MGA G400_1"
BusID     "1:0:0"
Driver     "mga"
Identifier     "Device[0]"
Screen     0
VendorName     "Matrox"
Videoram     32768
EndSection

Section "Device"
BoardName     "G400_2"
BusID     "1:0:0"
Driver     "mga"
Identifier     "Device[1]"
Screen     1
VendorName     "Matrox"
Videoram     32768
EndSection


Section "ServerLayout"
Identifier     "Layout[all]"
InputDevice    "Keyboard[0]"      "CoreKeyboard"
InputDevice    "Mouse[1]"      "CorePointer"
Option     "Clone"     "off"
Option     "Xinerama"     "on"
Screen    "Screen[0]" LeftOf "Screen[1]"
Screen    "Screen[1]"
EndSection

Section "DRI"
Group     "video"
Mode     0660
EndSection

·